Parish Council profile
General | |
---|---|
Number of Councillors | 7 |
Meetings per year | 6 plus Annual Parish Assembly |
Average period between meetings | 8 weeks |
Usual venue for meetings | Brightling Village Hall |
Chairman | Joanna Coleman |
Vice Chairman | Judy Petty |
Planning Committee | All Councillors |
Councillors | Joanna Coleman, Caroline Croft, Daniel Lambert-Gorwyn, Dianne Mower, Jane Oxenford, Judy Petty, Andrew Wedmore, |
Statutory Functions | |
Churchyards | Annual grant made to Brightling PCC towards maintenance of the churchyard. |
Crime Prevention | The expenses of Neighbourhood Watch Chief Co-ordinator are reimbursed by Council. The council consults and reports incidents to Sussex Police and has regular contact with the local PCSO. |
School Governors | Dallington School provide occasional news updates from the school. |
Rights of Way | In partnership with ESCC, the council regularly checks footpaths and bridleways for clearance, surface condition, signage and bridge maintenance and reports to ESCC for work to be carried out. Limited clearance work undertaken by council. |
Trees and Verges | All councillors are registered as Tree Wardens, various training courses available. Overgrown hedgerows abutting highways are observed and landowners notified when cutting back of trees or hedges required, if no action taken reported to ESCC as Highways Authority have powers to serve notices for clearance. Reports damaged or missing furniture and signs to ESCC. Taken responsibility for maintenance and decoration (biannual programme) of traditional guideposts from ESCC who remain the ‘owners’. |
Drainage | Road drainage is responsibility of ESCC Highways, council regularly checks for blockages etc and informs ESCC as necessary. |
Post and Telecoms | Consulted by Post Office and BT regarding changes to services. |
Buildings and Halls | Supports the independent Village Hall Committee, appoints representative to the Committee (currently Cllr Jane Oxenford) who reports back to council. Gives financial support annually. |
Planning Proposals | Consulted by Rother District Council (RDC). Reports unauthorised work to RDC. Consulted by RDC/ESCC on planning strategies. |
War Memorials | Partner with PCC for maintenance/restoration as and when necessary. |
Emergency Planning | Responsible for drafting and maintaining Parish Emergency Plan and issuing to RDC/ESCC. |
Community Benefit | The council gives annual donations to various charities that provide a tangible benefit to the residents of Brightling. Currently they include Sussex Air Ambulance, St Michael’s Hospice, the Rural Rother Trust, Bexhill and Rother Citizens Advice Bureau, RNLI, Battle Food Bank and Sussex Victim Support. |
Administration | |
Clerk | Mrs Gilly Lowe |
Council Office | Old School House, Brightling, Robertsbridge TN32 5HH |
Internal Auditor | Mulberry & Co (appointed Dec’21) |
Subscribes to | Sussex Association of Local Councils (NALC through ESALC) Rother Association of Local Councils (RALC) Action in Rural Sussex |
Key Relationships | Cllr Eleanor Kirby-Green, ESCC Cllr John Barnes, RDC Mr D Stevens, Chief Executive, RDC Sussex Police High Weald AONB |
Last updated | 26th January 2022 |
Parish Councillor Lead Responsibilities
Broadband | Cllr Andrew Wedmore |
Crime, anti-social behaviour, police relationships | Cllr Caroline Croft |
Defibrillators | Cllr Caroline Croft |
Hedges overhanging highway | Cllr Judy Petty |
Phone box | Cllr Joanna Coleman |
Planning | All Councillors |
Potholes and road surface problems | Cllr Judy Petty |
Refuse collection | Cllr Caroline Croft |
Road drainage | Cllr Judy Petty |
Signposts | Cllr Daniel Lambert-Gorwyn |
Trees | Cllr Daniel Lambert-Gorwyn plus Tree Warden |
Utilities (water and electricity) | Cllr Lambert-Gorwyn |
Village hall | Cllr Jane Oxenford |
Website | Cllr Andrew Wedmore |
Welcome packs | Cllr Dianne Mower |
Parish Councillor Contact Details
Cllr Joanna Coleman colemanjj@btinternet.com
Cllr Caroline Croft 01424 838278 croft-caroline@sky.com
Cllr Judy Petty judyp123@btinternet.com
Cllr Dianne Mower contact@diannemower.co.uk
Cllr Daniel Lambert-Gorwyn danhayleyl-g@hotmail.co.uk
Cllr Jane Oxenford jane@brightling.plus.com
Cllr Andrew Wedmore 01424 838667 andrew.wedmore@riverhall.co.uk
Parish Councillors’ Acceptances of Office
Cllr Andrew Wedmore 2021 Acceptance of Office.
Cllr Judy Petty 2021_Acceptance of Office
Cllr Joanna Coleman 2022_January Acceptance of Office
Parish Councillors’ Registers of Interest
Cllr Joanna Coleman Register_Members_Interests
Cllr Caroline Croft Register_Members_Interests
Cllr Judy Petty Register_Member_Interests
Cllr Dianne Mower Register_Member_Interests
Cllr Daniel Lambert-Gorwyn Register_Member_Interests
Cllr Jane Oxenford Register_Member_Interests
Cllr Andrew Wedmore Register_Member_Interests